Description
BN98 M98
$0.00
Motor | 1/2 HP | |
Voltage | 115 or 230 V | |
Phase | 1 Ph | |
Hertz | 60 Hz | |
RPM | 1725 RPM | |
Type | Permanent split capacitor | |
Insulation | Class B | |
Amps | 4.7 – 9.4 Amps | |
Operation | Automatic or nonautomatic | |
Auto On / Off Points | 9-1/2″ / 3″ (24 cm / 8 cm) | |
Discharge Size | 1-1/2″ NPT | |
Solids Handling | 1/2″ (12 mm) spherical solids | |
Cord Length | 15′ (5 m) standard | |
Cord Type | UL listed | |
Max Head | 23′ (7 m) | |
Max Flow Rate | 72 GPM (273 LPM) | |
Max Operating Temperature | 130 °F (54 °C) | |
Cooling | Oil filled | |
Motor Protection | Auto reset thermal overload | |
Cap | Cast iron | |
Motor Housing | Cast iron | |
Pump Housing | Cast iron | |
Base | Engineered Thermoplastic | |
Upper Bearing | Oil-fed cast iron | |
Lower Bearing | Oil-fed cast iron | |
Mechanical Seals | Carbon and ceramic | |
Impeller Type | Non-clogging vortex | |
Impeler | Engineered plastic | |
Hardware | Stainless steel | |
Motor Shaft | AISI 1215 cold roll steel | |
Gasket | Neoprene | |
BN98 M98
Weight | 39 lbs |
---|---|
Dimensions | 30 × 25 × 30 cm |